Jul 7, 2006

MySQL vs PostgreSQL vs EnterpriseDB

in this test I used:
php 4.x
mysql 5.0.18
postgreSQL 8.0.3
EnterpriseDB 8.1.3.12
Results:



Using unixODBC + EnterpriseDB odbc drivers

+----------------+---------------+---------------+--------------+
|# of inserts |MySQL |EnterpriseDB |PostgreSQL |
+----------------+---------------+---------------+--------------+
|20.000 |6.32 sec |35.4 sec |27.2 |
|10.000 |3.11 sec |16.6 sec |14.0 |
|5.000 |1.51 sec |08.7 sec |06.1 |
|2.000 |0.62 sec |03.5 sec |02.2 |
|1.000 |0.34 sec |01.5 sec |01.1 |
+----------------+---------------+---------------+--------------+




As you can see, MySQL is aprox 5 timer faster than Pgsql, EnterpriseDB is tested
using unixODBC drivers, so that migh slow proces a little bit.

No comments: